<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Middle School Teaching Units &#187; Foreign Language Immersion</title>
	<atom:link href="http://www.middleschoolteachingunits.com/tag/foreign-language-immersion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.middleschoolteachingunits.com</link>
	<description>Middle School Teaching Units</description>
	<lastBuildDate>Tue, 24 May 2011 00:51:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Welcome to the Indianapolis Schools</title>
		<link>http://www.middleschoolteachingunits.com/welcome-to-the-indianapolis-schools/</link>
		<comments>http://www.middleschoolteachingunits.com/welcome-to-the-indianapolis-schools/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 05:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Middle School Article]]></category>
		<category><![CDATA[Alternative Schools]]></category>
		<category><![CDATA[Attendance Rate]]></category>
		<category><![CDATA[Foreign Language Immersion]]></category>
		<category><![CDATA[Health Professions]]></category>
		<category><![CDATA[Multiple Intelligences]]></category>

		<guid isPermaLink="false">http://www.middleschoolteachingunits.com/welcome-to-the-indianapolis-schools/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"></div>
<div><br/>If you’re considering a move to Indiana and are planning to send your children to Indianapolis Schools, this is the article for you. With numerous magnet programs, a clear instructional framework, and 5 district initiatives to improve learning, Indianapolis Schools are highly organized and are the place to learn.<br/><br/>Mission:<br/><br/>The mission of Indianapolis Schools is to increase student achievement for all within a safe environment resulting in graduates who are knowledgeable, responsible, productive, employable citizens.<br/><br/>Vision:<br/><br/>By the year 2010 the Indianapolis Schools will be widely recognized as a model urban school system that is guided by high expectations and standards of excellence. Indianapolis Schools can offer your child a unique experience where their learning is of utmost importance to all faculty and staff.<br/><br/>In the 2006-2007 school year, the student population consisted of 36,957 who attended 80 different Indianapolis Schools. 50 of which are K-6 elementary schools, 9 Middle Schools (7-8), and 5 high schools, serving grades 9-12. There are also 4 alternative schools. Indianapolis Schools have a graduation rate of 50%, and the district-wide attendance rate is 93.5%.<br/><br/>Indianapolis Schools employ 3,003 teachers, 2,435 support staff, and 238 administrators.<br/><br/>Indianapolis Schools are the only schools in central Indiana that offers magnet programs in the areas of:<br/><br/>Business and Finance		Environmental Studies	Foreign Language Immersion<br/><br/>Health Professions		Humanities			Inquiry-Based Learning<br/><br/>International Baccalaureate	International Studies		Life Science and Wellness<br/><br/>Math, Science &#038; Engineering	Medical			Multiple Intelligences<br/><br/>Montessori			Performing and Visual Arts	Science and Technology of Agriculture &#038; its Resources	Teacher Preparation		Telecommunications<br/><br/>Indianapolis Schools have <a href='http://www.middleschoolteachingunits.com/welcome-to-the-indianapolis-schools/' rel="nofollow">Continue Reading</a></p>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><br/>If you’re considering a move to Indiana and are planning to send your children to Indianapolis Schools, this is the article for you. With numerous magnet programs, a clear instructional framework, and 5 district initiatives to improve learning, Indianapolis Schools are highly organized and are the place to learn.<br/><br/>Mission:<br/><br/>The mission of Indianapolis Schools is to increase student achievement for all within a safe environment resulting in graduates who are knowledgeable, responsible, productive, employable citizens.<br/><br/>Vision:<br/><br/>By the year 2010 the Indianapolis Schools will be widely recognized as a model urban school system that is guided by high expectations and standards of excellence. Indianapolis Schools can offer your child a unique experience where their learning is of utmost importance to all faculty and staff.<br/><br/>In the 2006-2007 school year, the student population consisted of 36,957 who attended 80 different Indianapolis Schools. 50 of which are K-6 elementary schools, 9 Middle Schools (7-8), and 5 high schools, serving grades 9-12. There are also 4 alternative schools. Indianapolis Schools have a graduation rate of 50%, and the district-wide attendance rate is 93.5%.<br/><br/>Indianapolis Schools employ 3,003 teachers, 2,435 support staff, and 238 administrators.<br/><br/>Indianapolis Schools are the only schools in central Indiana that offers magnet programs in the areas of:<br/><br/>Business and Finance		Environmental Studies	Foreign Language Immersion<br/><br/>Health Professions		Humanities			Inquiry-Based Learning<br/><br/>International Baccalaureate	International Studies		Life Science and Wellness<br/><br/>Math, Science &#038; Engineering	Medical			Multiple Intelligences<br/><br/>Montessori			Performing and Visual Arts	Science and Technology of Agriculture &#038; its Resources	Teacher Preparation		Telecommunications<br/><br/>Indianapolis Schools have <a href='http://www.middleschoolteachingunits.com/welcome-to-the-indianapolis-schools/' rel="nofollow">Continue Reading</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.middleschoolteachingunits.com/welcome-to-the-indianapolis-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educators Strive For Improvement In Detroit Schools</title>
		<link>http://www.middleschoolteachingunits.com/educators-strive-for-improvement-in-detroit-schools/</link>
		<comments>http://www.middleschoolteachingunits.com/educators-strive-for-improvement-in-detroit-schools/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 13:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Middle School Article]]></category>
		<category><![CDATA[Detroit Schools]]></category>
		<category><![CDATA[Educations]]></category>
		<category><![CDATA[Foreign Language Immersion]]></category>
		<category><![CDATA[Math Scores]]></category>
		<category><![CDATA[Student Populations]]></category>

		<guid isPermaLink="false">http://www.middleschoolteachingunits.com/educators-strive-for-improvement-in-detroit-schools/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"></div>
<div><br/>Founded in 1842, the Detroit Schools are one of the nation&#8217;s largest public school systems. The Detroit Schools&#8217; system is a district of choice, and is open to children who live outside the city. The district offers numerous academic and career/ technical programs. Among these programs are: the Foreign Language Immersion and Cultural Studies School (the only one of its kind in Michigan), Davis Aerospace (one of only a handful of schools in the country where students can obtain a pilot&#8217;s license), multiple award winning performing arts high schools, Detroit School of the Arts, and Crockett Technical High School (is a digital technology school).<br/><br/>The Detroit Schools consist of 232 schools; 147 elementary schools, 31 middle schools, 28 high schools, 12 special education schools, 10 adult education schools, and 4 vocational education schools. Approximately 143,490 students attend Detroit Schools. Student/teacher ratio in grades K-3 is 17:1. Detroit Schools have a &#8220;minority-majority&#8221; population; 91% of students are African American, 5% are Hispanic, 3% are White, 0.8% are Asian, and 0.3% are Native American. The Detroit Schools cover a geographical area that is 138.8 square miles and serves a city population of 951,270 people.<br/><br/>Several issues are currently being debated in the Detroit Schools. Among them are student achievement, as measured by the Michigan Educations Assessment Program, or MEAP, debate over lifting the Charter School cap, and shrinking student populations.<br/><br/>A recent study on how the Detroit Schools&#8217; students are doing show that students have improved their reading and math scores since a federal program (No Child Left Behind) began pushing for academic progress. The report found that students&#8217; performance in Detroit Schools increased in reading and math at both the elementary and middle school levels. More students showed a higher <a href='http://www.middleschoolteachingunits.com/educators-strive-for-improvement-in-detroit-schools/' rel="nofollow">Continue Reading</a></p>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><br/>Founded in 1842, the Detroit Schools are one of the nation&#8217;s largest public school systems. The Detroit Schools&#8217; system is a district of choice, and is open to children who live outside the city. The district offers numerous academic and career/ technical programs. Among these programs are: the Foreign Language Immersion and Cultural Studies School (the only one of its kind in Michigan), Davis Aerospace (one of only a handful of schools in the country where students can obtain a pilot&#8217;s license), multiple award winning performing arts high schools, Detroit School of the Arts, and Crockett Technical High School (is a digital technology school).<br/><br/>The Detroit Schools consist of 232 schools; 147 elementary schools, 31 middle schools, 28 high schools, 12 special education schools, 10 adult education schools, and 4 vocational education schools. Approximately 143,490 students attend Detroit Schools. Student/teacher ratio in grades K-3 is 17:1. Detroit Schools have a &#8220;minority-majority&#8221; population; 91% of students are African American, 5% are Hispanic, 3% are White, 0.8% are Asian, and 0.3% are Native American. The Detroit Schools cover a geographical area that is 138.8 square miles and serves a city population of 951,270 people.<br/><br/>Several issues are currently being debated in the Detroit Schools. Among them are student achievement, as measured by the Michigan Educations Assessment Program, or MEAP, debate over lifting the Charter School cap, and shrinking student populations.<br/><br/>A recent study on how the Detroit Schools&#8217; students are doing show that students have improved their reading and math scores since a federal program (No Child Left Behind) began pushing for academic progress. The report found that students&#8217; performance in Detroit Schools increased in reading and math at both the elementary and middle school levels. More students showed a higher <a href='http://www.middleschoolteachingunits.com/educators-strive-for-improvement-in-detroit-schools/' rel="nofollow">Continue Reading</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.middleschoolteachingunits.com/educators-strive-for-improvement-in-detroit-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

